Being a collegiate student-athlete can be one of the best times of your life. At Fond du Lac Tribal and Community College, we are committed to making that happen.
The Thunder competes in the 18-team Minnesota Colleges Athletic Conference (MCAC) and is one of eight teams in Northern Division. Our conference is recognized as one of the strongest NJCAA Division III conferences in the nation.
If you are interested in being a member of the Thunder Women’s Basketball team in an upcoming season, contact Head Coach Robert Smith via email to robert.smith*AT*fdltcc.edu, or by calling 218-879-0866. You can also click the link below, check the box for women’s basketball, and fill in any pertinent information about yourself and your accomplishments and we will contact you regarding your interest in attending Fond du Lac Tribal and Community College and playing for the Thunder.
Inquiry form/Request for Information
2019-2020 THUNDER BASKETBALL ROSTER
# | Player | Position | Hometown | High School | Year | |
---|---|---|---|---|---|---|
3 | Karee Donaahue | F | Hinckley, MN | Hinckley High School | 1 | |
22 | Aleisha Fox | G | Cloquet, MN | Fond du Lac Ojibwe School | 2 | |
Shakeita Jefferson | G | Duluth, MN | East High School | 1 | ||
Lexis Kunz | C | Cloquet, MN | Floodwood High School | 1 | ||
10 | Carissa Sorenson-Anderson | G | Cloquet, MN | Cloquet Senior High School | 2 | |
11 | Kelsey Warner | F | Brookston, MN | South Ridge High School | 2 |
Thunder Guard Carissa Sorenson-Anderson
THUNDER BASKETBALL COACHING STAFF
Coach | Coaching Position | Years with Team | Hometown | Experience | |
---|---|---|---|---|---|
Robert Smith |
Robert Smith | Head Coach | Third Year | Arcadia, FL | 12 years of coaching experience |
Charlene Heule |
Charlene Heule | Athletic Trainer | Tenth year | Cloquet, MN | MS, ATC, ATR |
Thunder guard Aleisha Fox bringing the ball up through traffic during a basketball game.
THUNDER BASKETBALL STUDENT-ATHLETE HONORS
Season | Player | Hometown | Honor/Award |
---|---|---|---|
2018-2019 | Meredith Cherne | Kelsey, MN | MCAC Northern Division All-Defensive Team |
2018-2019 | Aleisha Fox | Cloquet, MN | MCAC Northern Division All-Defensive Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | MCAC All-Conference First Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | MCAC All-Northern Division First Team |
2015-2016 | Drewrez Budreau | Cloquet, MN | MCAC All-Academic Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | Player of the Week, MCAC Northern Division (twice) |
2014-2015 | Jaiden Cofield | Cloquet, MN | NJCAA All-Region 13 Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | MCAC All-Conference First Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | MCAC All-Northern Division First Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | Player of the Week, MCAC Northern Division (four times) |
2013-2014 | Claudia Turner | Esko, MN | MCAC All-Conference First Team |
2013-2014 | Claudia Turner | Esko, MN | MCAC All-Northern Division First Team |
2013-2014 | Kami Diver | Cloquet, MN | MCAC All-Northern Division Honorable Mention Third Team |
2013-2014 | Shaelyn Halverson | Moose Lake, MN | MCAC All-Northern Division Honorable Mention Third team |
2013-2014 | Claudia Turner | Esko, MN | Player of the Week, MCAC Northern Division (twice) |
2008-2009 | Ashley Langila | Esko, MN | Player of the Week, MCAC Northern Division |
INDIVIDUAL RECORDS
Category | Statistic | Player | Season |
---|---|---|---|
Points (single game) | 39 | Ashley Langila | 2008-2009 |
Points (season) | 531 | Jaiden Cofield | 2014-2015 |
Points (average per game) | 22.9 | Claudia Turner | 2013-2014 |
Points (career) | 1,001 | Jaiden Cofield | 2014-2015 & 2015-2016 |
Assists (single game) | 8 (tie) | Shaelyn Halverson & Jaiden Cofield | 2014-2015 & 2014-2015 |
Assists (season) | 101 | Shaelyn Halverson | 2014-2015 |
Assists (average per game) | 4.0 | Shaelyn Halverson | 2014-2015 |
Assists (career) | 145 | Shaelyn Halverson | 2013-2015 |
Rebounds (single game) | 23 | Jaiden Cofield | 2014-2015 |
Rebounds (season) | 327 | Jaiden Cofield | 2014-2015 |
Rebounds (career) | 403 | Da’Rnay Sandlin | 2013-2015 |
Rebounds (average per game) | 13.1 | Jaiden Cofield | 2014-2015 |
Steals (single game) | 7 (tie) | Shaelyn Halverson (twice) & Jaiden Cofield | 2013-2014 & 2014-2015 & 2014-2015 |
Steals (season) | 83 | Jaiden Cofield | 2014-2015 |
Steals (career) | 117 | Shaelyn Halverson | 2013-2015 |
Steals (average per game) | 3.3 | Jaiden Cofield | 2014-2015 |
3-point shots (single game) | 6 | Jaiden Cofield | 2014-2015 |
3-point shots (season) | 68 | Shaelyn Halverson | 2013-2014 |
3-point shots (career) | 129 | Shaelyn Halverson | 2013-2015 |
Free Throws (single game) | 15 | Jaiden Cofield | 2014-2015 |
Free Throws (season) | 178/223 | Jaiden Cofield | 2014-2015 |
Free Throws (career) | 178/223 | Jaiden Cofield | 2014-2015 |
Thunder Forward Meredith Cherne
TEAM STATISTICS
Season | Record | Team Honors |
---|---|---|
2018-2019 | 0-20 | |
2017-2018 | 0-0 | No season |
2016-2017 | 0-22 | |
2015-2016 | 5-20 | 3-11 conference record, seventh place |
2014-2015 | 6-19 | 5-9 conference record, fifth place |
2013-2014 | 6-16 | |
2012-2013 | 0-25 | |
2011-2012 | 0-23 | |
2010-2011 | 0-0 | No season |
2009-2010 | 0-22 | |
2008-2009 | 0-21 | First team in college history |