WELCOME TO THUNDER VOLLEYBALL!
The Thunder Volleyball team competes in the 16-team Minnesota Colleges Athletic Conference (MCAC) and is one of eight volleyball teams in Northern Division. Our conference is recognized as one of the strongest NJCAA Division III conferences in the nation.
FDLTCC is not fielding a volleyball team for the 2021 season, but if you are interested in being a member of a future Thunder Volleyball team, contact Laura Sylvester via email to lsylvester*AT*fdltcc.edu, or by calling 218-879-0822. You can also click the link below, check the box for volleyball, and fill in any pertinent information about yourself and your accomplishments and we will contact you regarding your interest in attending Fond du Lac Tribal and Community College and playing for the Thunder.
Inquiry form/Request for Information
THUNDER VOLLEYBALL CLOSES OUT 2019 SEASON
2019 Thunder Volleyball Team
Thunder Volleyball Head Coach Laura Sylvester provided these thoughts after the team’s final match of the 2019 season: “As our Thunder volleyball season comes to a close, I smile thinking about how enjoyable this season was! This is a great group of young women who worked hard together and lifted each other up everyday. I can’t thank them enough for their dedication to our program and to each other. These ladies improved throughout the whole season and finished the season strong, playing volleyball at a very high level.”
2019 THUNDER VOLLEYBALL ROSTER
# | Player | Position | Hometown | High School | Year | ||
---|---|---|---|---|---|---|---|
13 | Aleisha Fox | DS | Cloquet, MN | Fond du Lac Ojibwe High School | 1 | ||
16 | Lexis Kunz | M | Cloquet, MN | Floodwood High School | 1 | ||
19 | Lauryn Lumpkins | RS | Minneapolis, MN | North Community High School | 1 | ||
11 | Sara Miller | OH/S | Sandstone, MN | East Central High School | 1 | ||
18 | Alexis Rogers | M | Minneapolis, MN | Patrick Henry High School | 1 | ||
17 | Jade Taylor | RS | Webster, WI | Siren High School | 2 | ||
14 | Kelsey Warner | OH/S | Brookston, MN | South Ridge High School | 1 | ||
10 | Taytum Weaver | RH | Naytahwaush, MN | Circle of Life Academy | 1 |
THUNDER VOLLEYBALL COACHING STAFF
Coach | Coaching Position | Years with Team | Hometown | Experience | |
---|---|---|---|---|---|
![]() |
Laura Sylvester | Head Coach | Eight | Alborn, MN | 10 years coaching |
|
Charlene Heule | Athletic Trainer | Eight | Cloquet, MN | MS, ATC, ATR |
THUNDER VOLLEYBALL STUDENT-ATHLETE HONORS
Season | Player | Hometown | Honor/Award |
---|---|---|---|
2017 | Courtney Ableiter | Carlton, MN | MCAC All-Academic Team Honors |
2017 | Brooklyn Frear | Duluth, MN | MCAC All-Academic Team Honors |
2017 | Lyric Johnson | Silver Bay, MN | MCAC All-Academic Team Honors |
2017 | Shana Laveau | Wrenshall, MN | MCAC All-Academic Team Honors |
2017 | Samantha Lorenz | Cloquet, MN | MCAC All-Academic Team Honors |
2017 | Tatianna Zimmerman | Culver, MN | MCAC All-Academic Team Honors |
2017 | Tatianna Zimmerman | Culver, MN | MCAC All-Northern Division Second Team |
2017 | Tatianna Zimmerman | Culver, MN | MCAC Northern Division, Defensive Player of the Week |
2016 | Courtney Ableiter | Carlton, MN | MCAC State Academic Award |
2016 | Brooklyn Frear | Duluth, MN | MCAC State Academic Award |
2016 | Lyric Johnson | Silver Bay, MN | MCAC State Academic Award |
2016 | Tatianna Zimmerman | Culver, MN | MCAC State Academic Award |
2015 | Samantha Lorenz | Cloquet, MN | MCAC State Academic Award |
2015 | Drewez Budreau | Cloquet, MN | MCAC State Academic Award |
2012 | Makayleigh Cahoon | Tamarack, MN | MCAC State Academic Award |
2012 | Kourtney Karppinen | Brookston, MN | MCAC Northern All-Division Second Team |
2012 | Kaitlyn Psick | Saginaw, MN | MCAC Northern Division, Setter of the Week |
2012 | Kourtney Karppinen | Brookston, MN | MCAC Northern Division, All-Around Player of the Week |
2011 | Rachel Sanda | Cloquet, MN | Libero of the Week |
2011 | Rachel Sanda | Cloquet, MN | Libero of the Week |
2010 | Rachel Sanda | Cloquet, MN | MCAC Northern Division, Libero of the Week |
2010 | Holly Nelson | Wrenshall, MN | MCAC Northern Division, Hitter of the Week |
2010 | Katrina Anderson | Carlton, MN | MCAC State Academic Award |
2010 | Rita Aspinwall | Elk River, MN | MCAC State Academic Award |
2010 | Holly Nelson | Wrenshall, MN | MCAC State Academic Award |
2010 | Rachel Sanda | Cloquet, MN | MCAC State Academic Award |
2009 | Jenny Pederson | Saginaw, MN | MCAC Northern Division, Libero of the Week |
TEAM STATISTICS
Season | Record | Team Honors |
---|---|---|
2021 | 0-0 | No team fielded this season |
2020 | 0-0 | No team fielded this season |
2019 | 0-15 | |
2018 | 0-0 | No team fielded this season |
2017 | 2-14/2-12 | |
2016 | 0-17 | |
2015 | 0-17 | |
2014 | 0-0 | No team fielded this season |
2013 | 0-17/0-14 | |
2012 | 3–13/2–12 | |
2011 | 3–20/1–13 | |
2010 | 0-15 | |
2009 | 2-14 |
INDIVIDUAL RECORDS
Category | Statistic | Player | Season |
---|---|---|---|
Kills (Season) | 197 | Holly Nelson | 2011 |
Digs (Season) | 441 | Rachel Sanda | 2011 |
Blocks (Season) | 58 | Holly Nelson | 2011 |
Set Assists (Season) | 438 | Rita Aspinwall | 2011 |
Ace Serves (Season) | 38 | Amber Gregg | 2011 |
Kills (Match) | 25 | Kourtney Karppinen (vs. Vermilion, 9/11/12) | 2012 |
Digs (Match) | 40 | Rachel Sanda (vs. Anoka Ramsey, 10/1/11) | 2011 |
Blocks (Match) | 6 (tie) | Holly Nelson (2010) and Marita Yellowhammer (vs. Vermilion, 9/11/12) and Kourtney Karppinen (vs. Gogebic, 9/17/12) | 2010/2012/2012 |
Set Assists (Match) | 44 | Kaitlyn Psick (vs. Vermilion, 9/11/12) | 2012 |
Ace Serves (Match) | 9 | Amber Gregg (vs. Oak Hills Christian College) | 2011 |