Academic Programs Page Template
Text block for 1-2 paragraphs.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam velit tortor, posuere nec condimentum quis, varius posuere lectus. Morbi sit amet ipsum vitae lorem efficitur suscipit. Donec consectetur quam sed suscipit lacinia. Duis vehicula diam congue dolor molestie mattis. Phasellus imperdiet tellus nec fermentum vulputate. Aenean dictum vel felis sodales eleifend. Etiam porta tellus id aliquet sollicitudin. Quisque sed nunc scelerisque magna dapibus consectetur.
Integer non purus ut est posuere convallis ac non lectus. Donec mattis nulla id mi commodo dignissim. Donec id aliquam justo. Aenean ultricies orci vel dapibus mattis. Nunc nec tincidunt quam. Lorem ipsum dolor sit amet, consectetur adipiscing elit. In ac dolor quam.
Why Choose Us
Schedule a Tour0%
Over 92% of 2019-20 Fond du Lac Tribal and Community College graduates of occupational based programs were employed in jobs related to their field of study.
0:1
Intimate and supportive 12:1 student to instructor ratio in classroom that offer great access to faculty and student support resources.
0%
49% of 2020-21 graduates continued their education after graduation. Top transfer destinations include Twin Ports area institutions University of Minnesota-Duluth, University of Wisconsin-Superior, and the College of St. Scholastica.
Date | Opponent | Location | Time |
---|---|---|---|
Nov. 2 Wednesday | Riverland CC | Home | 5:30pm |
Nov. 9, Wednesday | Gogebic CC | Away | 5:00pm |
Nov. 12, Saturday | Riverland CC | Away | 2:00pm |
Nov. 30, Wednesday | Gogebic CC | Home | 5:00pm |
Dec. 2nd Friday | Western Tech | Away | 5:30pm |
Dec. 3 Saturday | Rochester CC | Away | 1:00pm |
Dec. 9 Friday (Family Weekend) | Fergus Falls | Home | 5:30pm |
Dec. 10 Saturday (Family Weekend) | St. Cloud Tech | Home | 1:00pm |
Updated 1/6/23
Category | Statistic | Player | Season |
---|---|---|---|
Points (single game) | 39 | Ashley Langila | 2008-2009 |
Points (season) | 531 | Jaiden Cofield | 2014-2015 |
Points (average per game) | 22.9 | Claudia Turner | 2013-2014 |
Points (career) | 1,001 | Jaiden Cofield | 2014-2015 & 2015-2016 |
Assists (single game) | 8 (tie) | Shaelyn Halverson & Jaiden Cofield | 2014-2015 & 2014-2015 |
Assists (season) | 101 | Shaelyn Halverson | 2014-2015 |
Assists (average per game) | 4.0 | Shaelyn Halverson | 2014-2015 |
Assists (career) | 145 | Shaelyn Halverson | 2013-2015 |
Rebounds (single game) | 23 | Jaiden Cofield | 2014-2015 |
Rebounds (season) | 327 | Jaiden Cofield | 2014-2015 |
Rebounds (career) | 403 | Da’Rnay Sandlin | 2013-2015 |
Rebounds (average per game) | 13.1 | Jaiden Cofield | 2014-2015 |
Steals (single game) | 7 (tie) | Shaelyn Halverson (twice) & Jaiden Cofield | 2013-2014 & 2014-2015 & 2014-2015 |
Steals (season) | 83 | Jaiden Cofield | 2014-2015 |
Steals (career) | 117 | Shaelyn Halverson | 2013-2015 |
Steals (average per game) | 3.3 | Jaiden Cofield | 2014-2015 |
3-point shots (single game) | 6 | Jaiden Cofield | 2014-2015 |
3-point shots (season) | 68 | Shaelyn Halverson | 2013-2014 |
3-point shots (career) | 129 | Shaelyn Halverson | 2013-2015 |
Free Throws (single game) | 15 | Jaiden Cofield | 2014-2015 |
Free Throws (season) | 178/223 | Jaiden Cofield | 2014-2015 |
Free Throws (career) | 178/223 | Jaiden Cofield | 2014-2015 |
Season | Player | Hometown | Honor/Award |
---|---|---|---|
2018-2019 | Meredith Cherne | Kelsey, MN | MCAC Northern Division All-Defensive Team |
2018-2019 | Aleisha Fox | Cloquet, MN | MCAC Northern Division All-Defensive Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | MCAC All-Conference First Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | MCAC All-Northern Division First Team |
2015-2016 | Drewrez Budreau | Cloquet, MN | MCAC All-Academic Team |
2015-2016 | Jaiden Cofield | Cloquet, MN | Player of the Week, MCAC Northern Division (twice) |
2014-2015 | Jaiden Cofield | Cloquet, MN | NJCAA All-Region 13 Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | MCAC All-Conference First Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | MCAC All-Northern Division First Team |
2014-2015 | Jaiden Cofield | Cloquet, MN | Player of the Week, MCAC Northern Division (four times) |
2013-2014 | Claudia Turner | Esko, MN | MCAC All-Conference First Team |
2013-2014 | Claudia Turner | Esko, MN | MCAC All-Northern Division First Team |
2013-2014 | Kami Diver | Cloquet, MN | MCAC All-Northern Division Honorable Mention Third Team |
2013-2014 | Shaelyn Halverson | Moose Lake, MN | MCAC All-Northern Division Honorable Mention Third team |
2013-2014 | Claudia Turner | Esko, MN | Player of the Week, MCAC Northern Division (twice) |
2008-2009 | Ashley Langila | Esko, MN | Player of the Week, MCAC Northern Division |
Season | Record | Team Honors |
---|---|---|
2018-2019 | 0-20 | |
2017-2018 | 0-0 | No season |
2016-2017 | 0-22 | |
2015-2016 | 5-20 | 3-11 conference record, seventh place |
2014-2015 | 6-19 | 5-9 conference record, fifth place |
2013-2014 | 6-16 | |
2012-2013 | 0-25 | |
2011-2012 | 0-23 | |
2010-2011 | 0-0 | No season |
2009-2010 | 0-22 | |
2008-2009 | 0-21 | First team in college history |
Text block for 1-2 paragraphs.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nullam velit tortor, posuere nec condimentum quis, varius posuere lectus. Morbi sit amet ipsum vitae lorem efficitur suscipit. Donec consectetur quam sed suscipit lacinia. Duis vehicula diam congue dolor molestie mattis. Phasellus imperdiet tellus nec fermentum vulputate. Aenean dictum vel felis sodales eleifend. Etiam porta tellus id aliquet sollicitudin. Quisque sed nunc scelerisque magna dapibus consectetur.
Integer non purus ut est posuere convallis ac non lectus. Donec mattis nulla id mi commodo dignissim. Donec id aliquam justo. Aenean ultricies orci vel dapibus mattis. Nunc nec tincidunt quam. Lorem ipsum dolor sit amet, consectetur adipiscing elit. In ac dolor quam.