The 30 colleges and seven universities that comprise Minnesota State contributed over $8.0 billion to the state’s economy in FY2017, according to an economic contribution analysis released today by Minnesota State. The study further concludes that the economic activity of the system supported or sustained 67,717 jobs throughout the state.
“The colleges and universities of Minnesota State play an essential role in growing Minnesota’s economy — through talent development and opening the doors of educational opportunity to all Minnesotans,” said Devinder Malhotra, chancellor of Minnesota State. “But it’s also important to recognize that, simply through their operations and the business activity they generate, and through the increased productivity of their graduates, our state colleges and universities have a significant impact on both their local economies and the state as a whole.”
The study was conducted by Parker Philips, a nationally recognized consulting firm specializing in economic impact analysis. Nichole Parker, a principal partner at Parker Philips, said, “Economic contribution analysis is an objective way to measure the significance of an organization in the state and regional economy. It is a tool that policy makers can use to inform their decisions. The colleges and universities of Minnesota State clearly make a major contribution to their local, state, and regional economies.”
Among the findings in the study:
- The $8.0 billion total economic contribution of Minnesota State in FY2017 included $4.1 billion direct and $3.9 billion indirect and induced spending, and was the result of operational spending, capital spending (10-year average), payroll and benefits paid to employees, student spending, and visitor spending.
- The operations of Minnesota State support or sustain a total of 67,717 jobs – one out of every 55 jobs in the state.
- Through its local spending and the jobs it supports or sustains, Minnesota State generates $458.5 million in state and local taxes.
- The employees of Minnesota State contribute an estimated $116.2 million annually in charitable giving and volunteerism.
- Minnesota State supports or sustains $1 out of every $42 in Minnesota’s economy.
- For every $1 in state appropriation, Minnesota State generates nearly $12 in economic activity
In addition to the significant impact of campus operations, the report also found that the income being added into the economy as a result of graduates obtaining post-secondary education is significant. In FY2017, the colleges and universities of Minnesota State conferred nearly 40,000 degrees and certificates, and the total number of alumni living and working in the state is more than 450,000.
The full economic contribution analysis and individual reports by college/university are available at MinnState.edu/IMPACT.
Minnesota State includes 30 community and technical colleges and seven state universities serving approximately 375,000 students. It is the fourth-largest system of two-year colleges and four-year universities in the United States.
Minnesota State Economic Contribution by College and University Fiscal Year 2017 |
College/University or Reporting Group | Total Economic Impact | Total Jobs Impact | Total State/Local Tax Impact |
Alexandria Technical and Community College | $114,468,601 | 950 | $6,609,605 |
Anoka-Ramsey, Anoka Technical College | $371,749,582 | 3,198 | $20,709,676 |
Bemidji State University, Northwest Technical College | $321,742,715 | 2,749 | $18,277,920 |
Central Lakes College | $135,818,812 | 1,107 | $7,659,196 |
Century College | $368,507,142 | 3,269 | $21,891,438 |
Dakota County Technical College and Inver Hills Community College | $334,563,627 | 2,881 | $19,655,592 |
Fond du Lac Tribal and Community College | $49,490,833 | 448 | $2,767,421 |
Hennepin Technical College | $237,669,337 | 2,080 | $13,942,069 |
Lake Superior College | $195,922,081 | 1,843 | $11,480,026 |
Metropolitan State University | $393,974,276 | 3,600 | $23,042,205 |
Minneapolis College | $333,426,905 | 2,972 | $19,754,848 |
Minnesota State College Southeast | $80,346,402 | 694 | $4,691,844 |
Minnesota State Community and Technical College | $215,166,254 | 1,840 | $12,451,792 |
Minnesota State University, Mankato | $781,491,074 | 6,239 | $43,343,804 |
Minnesota State University Moorhead | $285,487,565 | 2,242 | $15,776,423 |
Minnesota West Community and Technical College | $128,576,385 | 1,140 | $7,488,499 |
Normandale Community College | $401,208,666 | 3,474 | $23,794,282 |
North Hennepin Community College | $272,495,975 | 2,360 | $16,238,679 |
Northeast Higher Education District* | $211,259,805 | 1,809 | $11,726,289 |
Northland Community and Technical College | $133,623,844 | 1,137 | $7,854,313 |
Pine Technical and Community College | $48,649,511 | 404 | $2,751,494 |
Ridgewater College | $170,200,331 | 1,456 | $9,763,055 |
Riverland Community College | $121,381,307 | 1,101 | $7,072,695 |
Rochester Community and Technical College | $231,888,706 | 2,009 | $13,456,575 |
Saint Paul College | $281,452,289 | 2,432 | $16,644,122 |
South Central College | $160,992,919 | 1,410 | $9,402,372 |
Southwest Minnesota State University | $173,127,685 | 1,421 | $9,641,842 |
St. Cloud State University | $686,482,370 | 5,515 | $38,492,982 |
St. Cloud Technical and Community College | $188,657,875 | 1,650 | $11,133,634 |
Winona State University | $447,897,126 | 3,465 | $24,222,684 |
System | $142,417,518 | 822 | $6,720,188 |
Total | $8,020,137,518 | 67,717 | $458,457,564 |
*The Northeast Higher Education District includes Hibbing Community College, Itasca Community College, Mesabi Range College, Rainy River Community College, and Vermilion Community College.
This press release was originally prepared and distributed by Doug Anderson, Director, Communications and Media, Minnesota State. For more information, contact:
Doug Anderson
Office: (651) 201-1426
doug.anderson*AT*minnstate.edu